LFR|sMv|AJ|AJ| 80,20 | EnOc}{...Fog 2,98 | |
---|---|---|
Current Facts for 33 confrontations. | ||
Rank | ||
Skill | 942 | 1.239 |
Ratio | 1.11 | 1.98 |
Competing in | Bootcamp League | Major League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 24.28% | 75.72% |
Skill gain when winning next confrontation | +3.03 | +0.97 |
Skill loss when losing next confrontation | -0.97 | -3.03 |
Teamplay | ||
TeamKills | 1630 (662 more teamkills) | 968 (662 less teamkills) |
Assists | 42 (371 less assists) | 413 (371 more assists) |
Assist skill | 26.0903 (127.0837 less assistskills) | 153.174 (127.0837 more assistskills) |
History | ||
Kills | 44333 (1626 less kills) | 45959 (1626 more kills) |
Deaths | 40023 (16757 more deaths) | 23266 (16757 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (24 less winstreaks) | 64 (24 more winstreaks) |
Losestreak | -23 (10 less losestreaks) | -13 (10 more losestreaks) |
Experience | ||
Connections | 1287 (784 more connections) | 503 (784 less connections) |
Rounds | 2450 (1578 more rounds) | 872 (1578 less rounds) |
You can also compare LFR|sMv|AJ|AJ| to: |
---|
locolearner |
sMv|$toned |
RE v ! l |
SuperSaiyyan |
ABBORT $$ |
eviL_Eye |
Dexter |
'''' |
sMv|teki9 |
vivkumar90 |
newt |
Joey |
fearlessnoob |
Kazuma San |
sMv|WIKI |
kishan |
sMv|dip |
xWz||BB | Gaurav |