LFR|sMv|AJ|AJ| 80,20 | ArroW 1,99 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 942 | 961 |
Ratio | 1.11 | 0.42 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 91% | 9% |
Your Chances | ||
Probability to win next confrontation | 48.21% | 51.79% |
Skill gain when winning next confrontation | +2.07 | +1.93 |
Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
TeamKills | 1630 (1608 more teamkills) | 22 (1608 less teamkills) |
Assists | 42 (39 more assists) | 3 (39 less assists) |
Assist skill | 26.0903 (25.151309 more assistskills) | 0.938991 (25.151309 less assistskills) |
History | ||
Kills | 44333 (43555 more kills) | 778 (43555 less kills) |
Deaths | 40023 (38152 more deaths) | 1871 (38152 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (30 more winstreaks) | 10 (30 less winstreaks) |
Losestreak | -23 (7 more losestreaks) | -30 (7 less losestreaks) |
Experience | ||
Connections | 1287 (1129 more connections) | 158 (1129 less connections) |
Rounds | 2450 (2344 more rounds) | 106 (2344 less rounds) |
You can also compare LFR|sMv|AJ|AJ| to: |
---|
$h!v@m |
aPEX))) |
NG007 |
The Legend |
ghostrecon |
THE_NOOB |
LoneWOLF |
Ayush |
XRomeo |
xWz||RaBB!T |
You-Know-Who |
Tassassin |
Sravan |
sMv|mhuzaifa |
ty__junior |
D_Rider |
SPARTAN |
sMv|007 |