LFR|sMv|AJ|AJ| 80,20 | Horcrux5* 1,99 | |
---|---|---|
Current Facts for 36 confrontations. | ||
Rank | ||
Skill | 942 | 1.004 |
Ratio | 1.11 | 1.01 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 44.07% | 55.93% |
Skill gain when winning next confrontation | +2.24 | +1.76 |
Skill loss when losing next confrontation | -1.76 | -2.24 |
Teamplay | ||
TeamKills | 1630 (1580 more teamkills) | 50 (1580 less teamkills) |
Assists | 42 (42 more assists) | 0 (42 less assists) |
Assist skill | 26.0903 (26.0903 more assistskills) | 0 (26.0903 less assistskills) |
History | ||
Kills | 44333 (43808 more kills) | 525 (43808 less kills) |
Deaths | 40023 (39505 more deaths) | 518 (39505 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (25 more winstreaks) | 15 (25 less winstreaks) |
Losestreak | -23 (14 less losestreaks) | -9 (14 more losestreaks) |
Experience | ||
Connections | 1287 (1285 more connections) | 2 (1285 less connections) |
Rounds | 2450 (2423 more rounds) | 27 (2423 less rounds) |
You can also compare LFR|sMv|AJ|AJ| to: |
---|
sMv|AoX|Abhay |
Nemesis |
sMv|hallowen |
|Mofiz420| |
mdshuvo40 |
NaR! |
MAN_U |
qu!LLzU |
MSS | Death_Reaper |
Punk |
Ghost |
DEAD |
Nick da poet |
sMv|Crank |
ChumiDede |
SUBUCCUS |
KwartZ |
doom |