sMv|{#Pro#}Jetha 20,80 | AmanNagra 1,99 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 1.079 | 1.067 |
Ratio | 1.32 | 0.84 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 90% | 10% |
Your Chances | ||
Probability to win next confrontation | 51.12% | 48.88% |
Skill gain when winning next confrontation | +1.96 | +2.04 |
Skill loss when losing next confrontation | -2.04 | -1.96 |
Teamplay | ||
TeamKills | 127 (99 more teamkills) | 28 (99 less teamkills) |
Assists | 50 (46 more assists) | 4 (46 less assists) |
Assist skill | 30.4382 (22.96517 more assistskills) | 7.47303 (22.96517 less assistskills) |
History | ||
Kills | 6328 (5892 more kills) | 436 (5892 less kills) |
Deaths | 4810 (4289 more deaths) | 521 (4289 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (9 more winstreaks) | 19 (9 less winstreaks) |
Losestreak | -18 (3 less losestreaks) | -15 (3 more losestreaks) |
Experience | ||
Connections | 377 (298 more connections) | 79 (298 less connections) |
Rounds | 390 (358 more rounds) | 32 (358 less rounds) |
You can also compare sMv|{#Pro#}Jetha to: |
---|
mad_machine |
Titanium |
Great_Panda |
VARUN |
sMv|qustra |
sMv|Vedant Sharan |
<<<Parth>>> |
Avenger |
lordincredible0 |
Bawa Uncle |
sMv|jinU |
CarryMinati |
x NoobHunT x |
NABA |
SNAS |
SuRaJ |
maharishi |