sMv|xWz|||DoW|TOXICRAFT 20,80 | APEHA 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.002 | 906 |
Ratio | 0.70 | 0.81 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 59.08% | 40.92% |
Skill gain when winning next confrontation | +1.64 | +2.36 |
Skill loss when losing next confrontation | -2.36 | -1.64 |
Teamplay | ||
TeamKills | 424 (421 more teamkills) | 3 (421 less teamkills) |
Assists | 47 (47 more assists) | 0 (47 less assists) |
Assist skill | 35.0606 (35.0606 more assistskills) | 0 (35.0606 less assistskills) |
History | ||
Kills | 11782 (11748 more kills) | 34 (11748 less kills) |
Deaths | 16922 (16880 more deaths) | 42 (16880 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (11 more winstreaks) | 6 (11 less winstreaks) |
Losestreak | -27 (19 less losestreaks) | -8 (19 more losestreaks) |
Experience | ||
Connections | 378 (377 more connections) | 1 (377 less connections) |
Rounds | 720 (718 more rounds) | 2 (718 less rounds) |
You can also compare sMv|xWz|||DoW|TOXICRAFT to: |
---|
sMv|gamefire17 |
Nightmare |
DRACON |
GHOST |
Nobita |
kavyebadmash |
C++ |
Soniya Gandhi |
Zaber Sadi |
BLueFaze |
REPSOL |
Divemar |
sMv|NascarDriver |
CharlieBrown |
Maverick |
*CheLsea SmiLe |
Titanium |
VARUN |