sMv|xWz|||DoW|TOXICRAFT 20,80 | RiskyboiJr 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.002 | 783 |
Ratio | 0.70 | 1.04 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 69.84% | 30.16% |
Skill gain when winning next confrontation | +1.21 | +2.79 |
Skill loss when losing next confrontation | -2.79 | -1.21 |
Teamplay | ||
TeamKills | 424 (296 more teamkills) | 128 (296 less teamkills) |
Assists | 47 (38 more assists) | 9 (38 less assists) |
Assist skill | 35.0606 (29.48317 more assistskills) | 5.57743 (29.48317 less assistskills) |
History | ||
Kills | 11782 (9878 more kills) | 1904 (9878 less kills) |
Deaths | 16922 (15086 more deaths) | 1836 (15086 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (10 less winstreaks) | 27 (10 more winstreaks) |
Losestreak | -27 (9 less losestreaks) | -18 (9 more losestreaks) |
Experience | ||
Connections | 378 (310 more connections) | 68 (310 less connections) |
Rounds | 720 (586 more rounds) | 134 (586 less rounds) |
You can also compare sMv|xWz|||DoW|TOXICRAFT to: |
---|
sMv|king |
maroo97 |
sMv|KILLER |
Soniya Gandhi |
rooket_noob t(*_*)t |
razor |
MADHAVg |
sMv|Xx-BD_KILLER-xX |
sMv|ADZ |
Titanium |
sMv|ameer |
sMv|ASSASSIN#3 |
Sapphire_Fog |
nikunj |
Maleesha |
LU$!FA |
GaMer |
Bishawjit |