sMv|xWz|||DoW|TOXICRAFT 20,80 | Thakur 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.002 | 875 |
Ratio | 0.70 | 0.64 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 61.94% | 38.06% |
Skill gain when winning next confrontation | +1.52 | +2.48 |
Skill loss when losing next confrontation | -2.48 | -1.52 |
Teamplay | ||
TeamKills | 424 (420 more teamkills) | 4 (420 less teamkills) |
Assists | 47 (47 more assists) | 0 (47 less assists) |
Assist skill | 35.0606 (35.0606 more assistskills) | 0 (35.0606 less assistskills) |
History | ||
Kills | 11782 (11670 more kills) | 112 (11670 less kills) |
Deaths | 16922 (16747 more deaths) | 175 (16747 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (12 more winstreaks) | 5 (12 less winstreaks) |
Losestreak | -27 (11 less losestreaks) | -16 (11 more losestreaks) |
Experience | ||
Connections | 378 (364 more connections) | 14 (364 less connections) |
Rounds | 720 (711 more rounds) | 9 (711 less rounds) |
You can also compare sMv|xWz|||DoW|TOXICRAFT to: |
---|
RoXoR |
sMv|ashu |
E_Corp |
sMv|Titash |
sMv|NAGARPALIKKKA |
CID_6_Aaaa |
cybersaki |
sMv|Rajput_boy |
GaMer |
nasiraj |
Kr0N05 |
sMv|Rocky |
Oliver_King |
C++ |
|HzK|#5Sgt.Swag |
xWz|| |NO_ONE |
turban |
2nd sMv|PRICE |