sMv|xWz|||DoW|TOXICRAFT 20,80 | sMv|Xx-BD_KILLER-xX 2,98 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 1.002 | 1.138 |
Ratio | 0.70 | 0.75 |
Competing in | Bootcamp League | Major League |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 37.25% | 62.75% |
Skill gain when winning next confrontation | +2.51 | +1.49 |
Skill loss when losing next confrontation | -1.49 | -2.51 |
Teamplay | ||
TeamKills | 424 (423 less teamkills) | 847 (423 more teamkills) |
Assists | 47 (292 less assists) | 339 (292 more assists) |
Assist skill | 35.0606 (175.6634 less assistskills) | 210.724 (175.6634 more assistskills) |
History | ||
Kills | 11782 (34482 less kills) | 46264 (34482 more kills) |
Deaths | 16922 (44396 less deaths) | 61318 (44396 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (16 less winstreaks) | 33 (16 more winstreaks) |
Losestreak | -27 (5 less losestreaks) | -22 (5 more losestreaks) |
Experience | ||
Connections | 378 (946 less connections) | 1324 (946 more connections) |
Rounds | 720 (1387 less rounds) | 2107 (1387 more rounds) |
You can also compare sMv|xWz|||DoW|TOXICRAFT to: |
---|
nEph ski-Li! |
VARUN |
freakloader |
sMv|NascarDriver |
|HzK|#5Sgt.Swag |
Prince |
Def |
LordBaltimore69 |
sMv|Babu Chapri |
MADHAVg |
sMv|knight_05 |
_AlwaysWanaFly_ |
sMv|kill |
Zaber Sadi |
Kaiser |
Dragon |
varun nayak |
E_Corp |