karan.bhardwaj1108 20,80 | TotalynotBumBum 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 937 | 892 |
Ratio | 0.94 | 0.98 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 54.38% | 45.62% |
Skill gain when winning next confrontation | +1.82 | +2.18 |
Skill loss when losing next confrontation | -2.18 | -1.82 |
Teamplay | ||
TeamKills | 385 (355 more teamkills) | 30 (355 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.46235 (1.46235 more assistskills) | 0 (1.46235 less assistskills) |
History | ||
Kills | 6971 (5862 more kills) | 1109 (5862 less kills) |
Deaths | 7426 (6292 more deaths) | 1134 (6292 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (6 more winstreaks) | 21 (6 less winstreaks) |
Losestreak | -18 (7 less losestreaks) | -11 (7 more losestreaks) |
Experience | ||
Connections | 289 (217 more connections) | 72 (217 less connections) |
Rounds | 528 (432 more rounds) | 96 (432 less rounds) |
You can also compare karan.bhardwaj1108 to: |
---|
imnoob |
yashraj25 |
sMv|VVK |
Player |
tango |
Shomya |
noobest |
Dexter |
sMv|G1itch |
rashaadanwar |
sMv|MonsteR |
q._.p |
FLASH |
Ayush |
Rusty |
SaffronPants |
SUICIDE |
LaggyBoi |