karan.bhardwaj1108 20,80 | sMv|dragon 20,80 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 937 | 1.007 |
Ratio | 0.94 | 1.28 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 43.36% | 56.64% |
Skill gain when winning next confrontation | +2.27 | +1.73 |
Skill loss when losing next confrontation | -1.73 | -2.27 |
Teamplay | ||
TeamKills | 385 (171 more teamkills) | 214 (171 less teamkills) |
Assists | 1 (150 less assists) | 151 (150 more assists) |
Assist skill | 1.46235 (85.56915 less assistskills) | 87.0315 (85.56915 more assistskills) |
History | ||
Kills | 6971 (4036 less kills) | 11007 (4036 more kills) |
Deaths | 7426 (1196 less deaths) | 8622 (1196 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (12 less winstreaks) | 39 (12 more winstreaks) |
Losestreak | -18 (3 less losestreaks) | -15 (3 more losestreaks) |
Experience | ||
Connections | 289 (30 less connections) | 319 (30 more connections) |
Rounds | 528 (60 less rounds) | 588 (60 more rounds) |
You can also compare karan.bhardwaj1108 to: |
---|
PUTIN S-500 |
No Girlfriend :( |
iPizza |
sMv|CSGO|Forsaken |
Prosox |
Oliver_King |
sMv|GuDdU |
PhuRrr |
ARPIT |
YOURFAULT |
Censored |
sMv|Mr. Nobody |
rashaadanwar |
|>BaTmAn<| |
Nicky01 |
xWz|RED*monster |
Sid |
imhot |