karan.bhardwaj1108 20,80 | |t:G||Tr!kM@st3r| 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 937 | 970 |
Ratio | 0.94 | 1.38 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 46.86% | 53.14% |
Skill gain when winning next confrontation | +2.13 | +1.87 |
Skill loss when losing next confrontation | -1.87 | -2.13 |
Teamplay | ||
TeamKills | 385 (339 more teamkills) | 46 (339 less teamkills) |
Assists | 1 (31 less assists) | 32 (31 more assists) |
Assist skill | 1.46235 (17.29785 less assistskills) | 18.7602 (17.29785 more assistskills) |
History | ||
Kills | 6971 (4365 more kills) | 2606 (4365 less kills) |
Deaths | 7426 (5541 more deaths) | 1885 (5541 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (5 more winstreaks) | 22 (5 less winstreaks) |
Losestreak | -18 (9 less losestreaks) | -9 (9 more losestreaks) |
Experience | ||
Connections | 289 (208 more connections) | 81 (208 less connections) |
Rounds | 528 (416 more rounds) | 112 (416 less rounds) |
You can also compare karan.bhardwaj1108 to: |
---|
SUICIDE |
sMv|Deadpool |
Spidey |
sMv|HWANG_KRISH |
sMv|Zero |
no one |
tango |
sMv|nukeworm |
SnipeXKills |
UthuthiKar |
rashaadanwar |
[LFR]sMv|PUNK |
Deckard_Shaw. |
rain |
RoXoR |
kyander |
LaggyBoi |
nothing |