N_07 wildcase.com csgobounty.com 1,99 | RADITZ 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 862 | 621 |
Ratio | 0.92 | 0.34 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 71.58% | 28.42% |
Skill gain when winning next confrontation | +1.14 | +2.86 |
Skill loss when losing next confrontation | -2.86 | -1.14 |
Teamplay | ||
TeamKills | 83 (76 more teamkills) | 7 (76 less teamkills) |
Assists | 26 (24 more assists) | 2 (24 less assists) |
Assist skill | 12.6907 (0.5932 more assistskills) | 12.0975 (0.5932 less assistskills) |
History | ||
Kills | 2709 (2441 more kills) | 268 (2441 less kills) |
Deaths | 2945 (2153 more deaths) | 792 (2153 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (22 more winstreaks) | 4 (22 less winstreaks) |
Losestreak | -16 (12 more losestreaks) | -28 (12 less losestreaks) |
Experience | ||
Connections | 217 (164 more connections) | 53 (164 less connections) |
Rounds | 237 (170 more rounds) | 67 (170 less rounds) |
You can also compare N_07 wildcase.com csgobounty.com to: |
---|
sMv|jinU |
React-Native |
sMv|Rajput_boy |
baby chik |
imhot |
sMv|Deadpool |
sMv|Crank |
sMv|Xx-BD_KILLER-xX |
sMv|AoX|Abhay |
sMv|Mega Rayquaza |
lucifer |
sMv|Sg.Firaz |
sMv|ACP |
E=mc2 |
xWz||japani lauda |
sMv|vaibhav |
sUp||ScareCrow|| |
UthuthiKar |