N_07 wildcase.com csgobounty.com 1,99 | mdshuvo40 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 862 | 921 |
| Ratio | 0.92 | 0.82 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 44.29% | 55.71% |
| Skill gain when winning next confrontation | +2.23 | +1.77 |
| Skill loss when losing next confrontation | -1.77 | -2.23 |
Teamplay | ||
| TeamKills | 83 (124 less teamkills) | 207 (124 more teamkills) |
| Assists | 26 (26 less assists) | 52 (26 more assists) |
| Assist skill | 12.6907 (17.7282 less assistskills) | 30.4189 (17.7282 more assistskills) |
History | ||
| Kills | 2709 (6097 less kills) | 8806 (6097 more kills) |
| Deaths | 2945 (7787 less deaths) | 10732 (7787 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 26 (1 less winstreaks) | 27 (1 more winstreaks) |
| Losestreak | -16 (9 more losestreaks) | -25 (9 less losestreaks) |
Experience | ||
| Connections | 217 (7 less connections) | 224 (7 more connections) |
| Rounds | 237 (185 less rounds) | 422 (185 more rounds) |
| You can also compare N_07 wildcase.com csgobounty.com to: |
|---|
| rashaadanwar |
| Atif <3 |
| sMv|S4|Shank |
| myst |
| CHORI KA PAISA |
| THX1138 |
| q._.p |
| KELA||Marc3lo |
| Player |
| mod4 |
| E=mc2 |
| H.S/Vegeta |
| sMv|Clay Jensen |
| F u R ! O u s G o d |
| sMv|Prish |
| YamadharmaRAJ |
| LFR|sMv|AJ|AJ| |
| FATCAT |