sMv||R.A.W|AGENT 99 20,80 | CheezyMofo 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 994 | 924 |
| Ratio | 1.15 | 0.60 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 56.68% | 43.32% |
| Skill gain when winning next confrontation | +1.73 | +2.27 |
| Skill loss when losing next confrontation | -2.27 | -1.73 |
Teamplay | ||
| TeamKills | 212 (192 more teamkills) | 20 (192 less teamkills) |
| Assists | 31 (27 more assists) | 4 (27 less assists) |
| Assist skill | 17.1831 (12.05051 more assistskills) | 5.13259 (12.05051 less assistskills) |
History | ||
| Kills | 6661 (5665 more kills) | 996 (5665 less kills) |
| Deaths | 5788 (4115 more deaths) | 1673 (4115 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 23 (13 more winstreaks) | 10 (13 less winstreaks) |
| Losestreak | -12 (1 more losestreaks) | -13 (1 less losestreaks) |
Experience | ||
| Connections | 256 (195 more connections) | 61 (195 less connections) |
| Rounds | 491 (402 more rounds) | 89 (402 less rounds) |
| You can also compare sMv||R.A.W|AGENT 99 to: |
|---|
| th3grimr3aper98 |
| Nithin |
| Arkham Knight |
| hesh |
| sMv||DoW|WeedShankar |
| G0LD |
| arjun saraswat |
| Chromeleader911 |
| DCruze |
| Winson |
| SWEZZ |
| W88 |
| sMv|Dangerous |
| fml<RAGE> |
| biggg |
| sMv|rao_amit |
| RavaN |
| sMv|JON_SNOW |