sMv||R.A.W|AGENT 99 20,80 | sMv|sherbet lenge 2,98 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 994 | 903 |
Ratio | 1.15 | 1.29 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 54% | 46% |
Your Chances | ||
Probability to win next confrontation | 58.56% | 41.44% |
Skill gain when winning next confrontation | +1.66 | +2.34 |
Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
TeamKills | 212 (94 more teamkills) | 118 (94 less teamkills) |
Assists | 31 (18 less assists) | 49 (18 more assists) |
Assist skill | 17.1831 (4.0345 less assistskills) | 21.2176 (4.0345 more assistskills) |
History | ||
Kills | 6661 (744 more kills) | 5917 (744 less kills) |
Deaths | 5788 (1205 more deaths) | 4583 (1205 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (4 less winstreaks) | 27 (4 more winstreaks) |
Losestreak | -12 (0 more losestreaks) | -12 (0 less losestreaks) |
Experience | ||
Connections | 256 (187 more connections) | 69 (187 less connections) |
Rounds | 491 (308 more rounds) | 183 (308 less rounds) |
You can also compare sMv||R.A.W|AGENT 99 to: |
---|
Sakib009 |
imA4c |
sMv|Sravan |
M8E |
]Sniper[ |
Viper |
Prathamesh |
sMv|manideep |
Vorne |
fearlessnoob |
sMv|AmAn |
xWz||KK IS MY NAME |
sMv|r.G|StOned |
Arghya |
sMv|Pablo__69 |
sMv|ji.johns |
|NiX| |
Furi Jason |