sMv||R.A.W|AGENT 99 20,80 | Sexy_D3m0n 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 994 | 823 |
Ratio | 1.15 | 1.52 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 65.80% | 34.20% |
Skill gain when winning next confrontation | +1.37 | +2.63 |
Skill loss when losing next confrontation | -2.63 | -1.37 |
Teamplay | ||
TeamKills | 212 (183 more teamkills) | 29 (183 less teamkills) |
Assists | 31 (24 more assists) | 7 (24 less assists) |
Assist skill | 17.1831 (14.47972 more assistskills) | 2.70338 (14.47972 less assistskills) |
History | ||
Kills | 6661 (5526 more kills) | 1135 (5526 less kills) |
Deaths | 5788 (5043 more deaths) | 745 (5043 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (2 less winstreaks) | 25 (2 more winstreaks) |
Losestreak | -12 (4 more losestreaks) | -16 (4 less losestreaks) |
Experience | ||
Connections | 256 (175 more connections) | 81 (175 less connections) |
Rounds | 491 (401 more rounds) | 90 (401 less rounds) |
You can also compare sMv||R.A.W|AGENT 99 to: |
---|
sMv|Rusty |
Vichu |
RD1 BaDaM |
King Aladdin |
SilVeR |
sMv|Dhokha |
|wK|KingPicaloJR |
kishan |
Eagle HunT |
sMv|Nithin_ |
INDIAN |
BaBu RaO |
sMv|balachandarhbk |
fml<RAGE> |
bhallaldev |
Yourself |
sAiF |
YOUR DADDY |