sMv|TerrorDELTA 20,80 | Bob Stone 1,99 | |
|---|---|---|
Current Facts for 17 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 909 | 1.016 |
| Ratio | 1.02 | 1.30 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 41% | 59% |
Your Chances | ||
| Probability to win next confrontation | 39.90% | 60.10% |
| Skill gain when winning next confrontation | +2.40 | +1.60 |
| Skill loss when losing next confrontation | -1.60 | -2.40 |
Teamplay | ||
| TeamKills | 209 (661 less teamkills) | 870 (661 more teamkills) |
| Assists | 40 (307 less assists) | 347 (307 more assists) |
| Assist skill | 24.7235 (155.0285 less assistskills) | 179.752 (155.0285 more assistskills) |
History | ||
| Kills | 10103 (34068 less kills) | 44171 (34068 more kills) |
| Deaths | 9945 (24109 less deaths) | 34054 (24109 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 21 (13 less winstreaks) | 34 (13 more winstreaks) |
| Losestreak | -21 (13 more losestreaks) | -34 (13 less losestreaks) |
Experience | ||
| Connections | 609 (106 more connections) | 503 (106 less connections) |
| Rounds | 480 (683 less rounds) | 1163 (683 more rounds) |
| You can also compare sMv|TerrorDELTA to: |
|---|
| sMv|VVK |
| Ghost9301 |
| Bourne,Jason |
| sMv|z33x |
| sMv|Revol? |
| Amsty |
| 2nd sMv|PRICE |
| Mason |
| acer |
| sMv|CURS3M4RK |
| sMv|S4|Shank |
| Am-Alfa |
| Zyrus |
| an Alien |
| Venom |
| iwanturpistola |
| sMv|VatsM |
| sMv|PRO |