LFR|ALEXXDRED 60,40 | Riskyboi-Jr 20,80 | |
---|---|---|
Current Facts for 52 confrontations. | ||
Rank | ||
Skill | 1.061 | 1.179 |
Ratio | 1.61 | 1.33 |
Competing in | Bootcamp League | Major League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 38.86% | 61.14% |
Skill gain when winning next confrontation | +2.45 | +1.55 |
Skill loss when losing next confrontation | -1.55 | -2.45 |
Teamplay | ||
TeamKills | 2554 (2337 more teamkills) | 217 (2337 less teamkills) |
Assists | 47 (26 more assists) | 21 (26 less assists) |
Assist skill | 26.0788 (13.4962 more assistskills) | 12.5826 (13.4962 less assistskills) |
History | ||
Kills | 60039 (54075 more kills) | 5964 (54075 less kills) |
Deaths | 37193 (32717 more deaths) | 4476 (32717 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 84 (48 more winstreaks) | 36 (48 less winstreaks) |
Losestreak | -20 (4 less losestreaks) | -16 (4 more losestreaks) |
Experience | ||
Connections | 1378 (1148 more connections) | 230 (1148 less connections) |
Rounds | 2946 (2636 more rounds) | 310 (2636 less rounds) |
You can also compare LFR|ALEXXDRED to: |
---|
sMv|DARK |
SHARPSHOOTER |
=HDS= |
rishab |
Dexter |
sMv|V15 |
LoKi |
[IIG]Elite GOD 007 |
Kakarot |
Thakur_SAW |
Towha |
sMv|Crank |
NSK_09 |
sMv|SteinBoi |
SuperPLAYER |
sking |
WOLF |
Iemon |