DDA||MONSTER 1,99 | SpikY TousiF 20,80 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 953 | 1.147 |
Ratio | 0.74 | 0.94 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 32.18% | 67.82% |
Skill gain when winning next confrontation | +2.71 | +1.29 |
Skill loss when losing next confrontation | -1.29 | -2.71 |
Teamplay | ||
TeamKills | 37 (249 less teamkills) | 286 (249 more teamkills) |
Assists | 23 (227 less assists) | 250 (227 more assists) |
Assist skill | 16.1899 (116.8491 less assistskills) | 133.039 (116.8491 more assistskills) |
History | ||
Kills | 1709 (9608 less kills) | 11317 (9608 more kills) |
Deaths | 2306 (9678 less deaths) | 11984 (9678 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (23 less winstreaks) | 39 (23 more winstreaks) |
Losestreak | -13 (11 more losestreaks) | -24 (11 less losestreaks) |
Experience | ||
Connections | 70 (423 less connections) | 493 (423 more connections) |
Rounds | 108 (596 less rounds) | 704 (596 more rounds) |
You can also compare DDA||MONSTER to: |
---|
sMv|bossab |
ninja hattori |
sMv|Rusty |
myst |
niki6.1singha |
sMv|ji.johns |
DEADMAN |
sMv|acdc |
sMv|Vaku |
RoXoR |
sMv|bamboo |
sMv|Kush |
sMv|JD |
Nick |
sMv|mark |
jumper |
DEAD |
THE_NOOB |