2nd sMv|PRICE 40,60 | D_Rider 1,99 | |
|---|---|---|
Current Facts for 24 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.044 | 1.015 |
| Ratio | 1.12 | 0.82 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 52.75% | 47.25% |
| Skill gain when winning next confrontation | +1.89 | +2.11 |
| Skill loss when losing next confrontation | -2.11 | -1.89 |
Teamplay | ||
| TeamKills | 546 (455 more teamkills) | 91 (455 less teamkills) |
| Assists | 112 (87 more assists) | 25 (87 less assists) |
| Assist skill | 72.858 (61.0677 more assistskills) | 11.7903 (61.0677 less assistskills) |
History | ||
| Kills | 24287 (22141 more kills) | 2146 (22141 less kills) |
| Deaths | 21688 (19070 more deaths) | 2618 (19070 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 37 (19 more winstreaks) | 18 (19 less winstreaks) |
| Losestreak | -33 (15 less losestreaks) | -18 (15 more losestreaks) |
Experience | ||
| Connections | 554 (409 more connections) | 145 (409 less connections) |
| Rounds | 820 (619 more rounds) | 201 (619 less rounds) |
| You can also compare 2nd sMv|PRICE to: |
|---|
| HOOD |
| sMv|Chunnu |
| D3V1L |
| sMv|SonGoku |
| sMv|Amit |
| scorpio | csgofast.com |
| REX |
| AR|RDX |
| SATYAKI |
| Pariksith |
| NOVA LZ |
| sMv|HELLCAVALER |
| j |
| sMv|CURS3M4RK |
| RANGER |
| EW||RON |
| sMv|G1itch |
| AR|NISU |