2nd sMv|PRICE 40,60 | sMv|007 40,60 | |
|---|---|---|
Current Facts for 77 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.044 | 1.067 |
| Ratio | 1.12 | 1.73 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 47.79% | 52.21% |
| Skill gain when winning next confrontation | +2.09 | +1.91 |
| Skill loss when losing next confrontation | -1.91 | -2.09 |
Teamplay | ||
| TeamKills | 546 (7 less teamkills) | 553 (7 more teamkills) |
| Assists | 112 (49 more assists) | 63 (49 less assists) |
| Assist skill | 72.858 (46.2849 more assistskills) | 26.5731 (46.2849 less assistskills) |
History | ||
| Kills | 24287 (665 less kills) | 24952 (665 more kills) |
| Deaths | 21688 (7264 more deaths) | 14424 (7264 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 37 (16 less winstreaks) | 53 (16 more winstreaks) |
| Losestreak | -33 (20 less losestreaks) | -13 (20 more losestreaks) |
Experience | ||
| Connections | 554 (41 more connections) | 513 (41 less connections) |
| Rounds | 820 (146 more rounds) | 674 (146 less rounds) |
| You can also compare 2nd sMv|PRICE to: |
|---|
| sMv|bumbleBEE |
| Doffy |
| sMv|san |
| m40 acog |
| c-mE |
| trooper_761 |
| sMv|Crank |
| sMv|Dhokha |
| MAN_U |
| ffff |
| Han |
| sMv|debzy |
| sMv|CoBaLt |
| YOUR DADDY |
| |BREAKFREE |
| tej_bihari |
| sMv|NAGARPALIKKKA |
| ns200c |