sMv|iNfiNiTy> 20,80 | 2nd 2nd 2nd sMv|price 40,60 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.207 | 1.030 |
| Ratio | 1.95 | 0.83 |
| Competing in | Major League | Bootcamp League |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 66.36% | 33.64% |
| Skill gain when winning next confrontation | +1.35 | +2.65 |
| Skill loss when losing next confrontation | -2.65 | -1.35 |
Teamplay | ||
| TeamKills | 119 (489 less teamkills) | 608 (489 more teamkills) |
| Assists | 127 (59 less assists) | 186 (59 more assists) |
| Assist skill | 55.1856 (73.5574 less assistskills) | 128.743 (73.5574 more assistskills) |
History | ||
| Kills | 5858 (31871 less kills) | 37729 (31871 more kills) |
| Deaths | 3003 (42216 less deaths) | 45219 (42216 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 42 (23 more winstreaks) | 19 (23 less winstreaks) |
| Losestreak | -8 (17 more losestreaks) | -25 (17 less losestreaks) |
Experience | ||
| Connections | 61 (446 less connections) | 507 (446 more connections) |
| Rounds | 147 (1217 less rounds) | 1364 (1217 more rounds) |
| You can also compare sMv|iNfiNiTy> to: |
|---|
| McTavish1911 |
| Nomad |
| sMv|R27 |
| UthuthiKar |
| sMv|vaibhav |
| CID_6_Aaaa |
| sMv|DJ-[X] |
| #AP2000 |
| Sakib009 |
| VaRuNdOn |
| DanTe |
| Neelu |
| sMv|Cassius |
| ayush |
| ajay |
| Hudson |
| zein |
| kishan |