C(X)_THARINDU 40,60 | Apoorva 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 921 | 957 |
Ratio | 0.93 | 0.58 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 46.55% | 53.45% |
Skill gain when winning next confrontation | +2.14 | +1.86 |
Skill loss when losing next confrontation | -1.86 | -2.14 |
Teamplay | ||
TeamKills | 701 (672 more teamkills) | 29 (672 less teamkills) |
Assists | 191 (180 more assists) | 11 (180 less assists) |
Assist skill | 100.005 (92.41883 more assistskills) | 7.58617 (92.41883 less assistskills) |
History | ||
Kills | 27052 (26111 more kills) | 941 (26111 less kills) |
Deaths | 29176 (27553 more deaths) | 1623 (27553 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (24 more winstreaks) | 9 (24 less winstreaks) |
Losestreak | -34 (18 less losestreaks) | -16 (18 more losestreaks) |
Experience | ||
Connections | 518 (413 more connections) | 105 (413 less connections) |
Rounds | 1001 (867 more rounds) | 134 (867 less rounds) |
You can also compare C(X)_THARINDU to: |
---|
Sunny |
adityay2k4315 |
karan |
feniksrawr |
stX.jack |
maharishi |
Mega-Man |
Blaze |
sMv|ryzt |
Anirban |
dvg dvg |
Konsultan_Pajak |
sMv|GoD_FaThEr |
0nE |
2nd JOEL |
|SAI |
sMv|ACP |
sMv|Yourself |