C(X)_THARINDU 40,60 | Detailer 20,80 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 921 | 1.090 |
Ratio | 0.93 | 1.35 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 34.37% | 65.63% |
Skill gain when winning next confrontation | +2.63 | +1.37 |
Skill loss when losing next confrontation | -1.37 | -2.63 |
Teamplay | ||
TeamKills | 701 (548 more teamkills) | 153 (548 less teamkills) |
Assists | 191 (148 more assists) | 43 (148 less assists) |
Assist skill | 100.005 (80.1692 more assistskills) | 19.8358 (80.1692 less assistskills) |
History | ||
Kills | 27052 (19394 more kills) | 7658 (19394 less kills) |
Deaths | 29176 (23524 more deaths) | 5652 (23524 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (11 more winstreaks) | 22 (11 less winstreaks) |
Losestreak | -34 (22 less losestreaks) | -12 (22 more losestreaks) |
Experience | ||
Connections | 518 (416 more connections) | 102 (416 less connections) |
Rounds | 1001 (794 more rounds) | 207 (794 less rounds) |
You can also compare C(X)_THARINDU to: |
---|
Shunt|Z |
StorM |
TUZA baap |
B!acl<GhosT* |
sMv|Thikill |
Sunny |
sMv|Hippyondrugs |
kira |
myst |
Nammy |
sMv|ASSASSIN#3 |
taboo |
111 |
BHOOM DVG |
Amsty |
Hudson |
THX1138 |
TRACKPOT |