C(X)_THARINDU 40,60 | DEAD 20,80 | |
---|---|---|
Current Facts for 133 confrontations. | ||
Rank | ||
Skill | 921 | 871 |
Ratio | 0.93 | 0.85 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 54.81% | 45.19% |
Skill gain when winning next confrontation | +1.81 | +2.19 |
Skill loss when losing next confrontation | -2.19 | -1.81 |
Teamplay | ||
TeamKills | 701 (347 less teamkills) | 1048 (347 more teamkills) |
Assists | 191 (140 more assists) | 51 (140 less assists) |
Assist skill | 100.005 (64.1856 more assistskills) | 35.8194 (64.1856 less assistskills) |
History | ||
Kills | 27052 (1098 less kills) | 28150 (1098 more kills) |
Deaths | 29176 (3784 less deaths) | 32960 (3784 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (10 more winstreaks) | 23 (10 less winstreaks) |
Losestreak | -34 (12 less losestreaks) | -22 (12 more losestreaks) |
Experience | ||
Connections | 518 (1005 less connections) | 1523 (1005 more connections) |
Rounds | 1001 (1123 less rounds) | 2124 (1123 more rounds) |
You can also compare C(X)_THARINDU to: |
---|
ravivarma120995 |
Axel |
Bob Stone |
ZOOM |
K1LL3R__nav |
Dila |
10040 |
It@chi |
SK-MARINE |
FOxHound |
MAz |
Necromancer |
rain|zone |
sMv|007 |
sMv|Vaku |
HK0027 |
sMv|Babu Chapri |
sMv|rao_amit |