THUNDER BEAST 1,99 | Necoray 1,99 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 1.220 | 721 |
Ratio | 1.15 | 0.22 |
Competing in | Major League | Not Qualified |
Win Rate | 77% | 23% |
Your Chances | ||
Probability to win next confrontation | 87.20% | 12.80% |
Skill gain when winning next confrontation | +0.51 | +3.49 |
Skill loss when losing next confrontation | -3.49 | -0.51 |
Teamplay | ||
TeamKills | 1447 (1431 more teamkills) | 16 (1431 less teamkills) |
Assists | 637 (634 more assists) | 3 (634 less assists) |
Assist skill | 353.094 (345.05622 more assistskills) | 8.03778 (345.05622 less assistskills) |
History | ||
Kills | 75766 (75466 more kills) | 300 (75466 less kills) |
Deaths | 66007 (64638 more deaths) | 1369 (64638 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 53 (46 more winstreaks) | 7 (46 less winstreaks) |
Losestreak | -21 (25 more losestreaks) | -46 (25 less losestreaks) |
Experience | ||
Connections | 1609 (1596 more connections) | 13 (1596 less connections) |
Rounds | 3134 (3101 more rounds) | 33 (3101 less rounds) |
You can also compare THUNDER BEAST to: |
---|
Kai ka baap |
arjun saraswat |
cdfghjkl |
eNeMy |
UWS|AKYLAS |
GAzZZ |
Venom |
sMv|R27 |
sMv|nukeworm |
Han |
zatch |
FLASH |
E=mc2 |
10040 |
KING |
Prince |
KatuaSlayer |
CHORI KA PAISA |