THUNDER BEAST 1,99 | Lazarus 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 1.220 | 1.030 |
Ratio | 1.15 | 1.20 |
Competing in | Major League | Not Qualified |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 67.46% | 32.54% |
Skill gain when winning next confrontation | +1.30 | +2.70 |
Skill loss when losing next confrontation | -2.70 | -1.30 |
Teamplay | ||
TeamKills | 1447 (1406 more teamkills) | 41 (1406 less teamkills) |
Assists | 637 (631 more assists) | 6 (631 less assists) |
Assist skill | 353.094 (351.08042 more assistskills) | 2.01358 (351.08042 less assistskills) |
History | ||
Kills | 75766 (74845 more kills) | 921 (74845 less kills) |
Deaths | 66007 (65242 more deaths) | 765 (65242 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 53 (31 more winstreaks) | 22 (31 less winstreaks) |
Losestreak | -21 (12 less losestreaks) | -9 (12 more losestreaks) |
Experience | ||
Connections | 1609 (1578 more connections) | 31 (1578 less connections) |
Rounds | 3134 (3088 more rounds) | 46 (3088 less rounds) |
You can also compare THUNDER BEAST to: |
---|
|NiX| |
xWz||Cero |
-=Criminal=- |
10040 |
IVR_TURBO |
sMv|jinu |
KSHMR |
qwerty |
kubu |
VISHNU |
Unknown Boy |
Earned |
RgR |
[IE]$H@GGy |
McColhoun KTP |
#dalai |
Excalibur |
sMv|V15 |