| | d E v C u L a | | 1,99 | Dr.Zhivago 2,98 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 919 | 1.104 |
Ratio | 1.11 | 1.42 |
Competing in | Not Qualified | Major League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 33.00% | 67.00% |
Skill gain when winning next confrontation | +2.68 | +1.32 |
Skill loss when losing next confrontation | -1.32 | -2.68 |
Teamplay | ||
TeamKills | 71 (30 less teamkills) | 101 (30 more teamkills) |
Assists | 22 (20 less assists) | 42 (20 more assists) |
Assist skill | 16.272 (8.3998 less assistskills) | 24.6718 (8.3998 more assistskills) |
History | ||
Kills | 1872 (4526 less kills) | 6398 (4526 more kills) |
Deaths | 1689 (2828 less deaths) | 4517 (2828 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (13 less winstreaks) | 35 (13 more winstreaks) |
Losestreak | -16 (3 more losestreaks) | -19 (3 less losestreaks) |
Experience | ||
Connections | 76 (46 less connections) | 122 (46 more connections) |
Rounds | 90 (103 less rounds) | 193 (103 more rounds) |
You can also compare | | d E v C u L a | | to: |
---|
RoXoR |
CID_1_?? |
vivkumar90 |
BATMAN84 |
sMv|Agent_007(M.M) |
sMv|Kush |
HCl |
stX. Comedian |
sMv|AndBundKaTola |
Little Boy -ns- |
sMv|Clay Jensen |
McColhoun KTP |
Abby |
xWz||Year Back |
atrimos |
_sou |
mongrel |
CxYpHeR |