sMv|CODmw::GAGAN:: ![]() | sUp||ScareCrow|| ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.154 | 1.073 |
Ratio | 1.31 | 1.07 |
Competing in | Major League | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 57.73% | 42.27% |
Skill gain when winning next confrontation | +1.69 | +2.31 |
Skill loss when losing next confrontation | -2.31 | -1.69 |
Teamplay | ||
TeamKills | 209 (565 less teamkills) | 774 (565 more teamkills) |
Assists | 152 (30 less assists) | 182 (30 more assists) |
Assist skill | 78.9825 (37.5145 less assistskills) | 116.497 (37.5145 more assistskills) |
History | ||
Kills | 7834 (26261 less kills) | 34095 (26261 more kills) |
Deaths | 5959 (26055 less deaths) | 32014 (26055 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (14 less winstreaks) | 41 (14 more winstreaks) |
Losestreak | -14 (6 more losestreaks) | -20 (6 less losestreaks) |
Experience | ||
Connections | 318 (839 less connections) | 1157 (839 more connections) |
Rounds | 246 (1629 less rounds) | 1875 (1629 more rounds) |
You can also compare sMv|CODmw::GAGAN:: to: |
---|
adityay2k4315 |
HOOD |
CID_6_Aaaa |
Mason |
sMv|xWz||>piC@roOn<| |
mkk |
ns200cc |
Oliver_King |
sMv|Rajput_boy |
|BREAKFREE |
grezgreza |
sMv|also |
TRNQUL |
KIM |
CID_4_RV |
sMv|Crank |
sMv|GuDdU |
sMv|duke |