DDA|N1ghtW1ng 1,99 | sMv||xWz||sw 2,98 | |
---|---|---|
Current Facts for 42 confrontations. | ||
Rank | ||
Skill | 881 | 939 |
Ratio | 0.90 | 0.89 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 44.45% | 55.55% |
Skill gain when winning next confrontation | +2.22 | +1.78 |
Skill loss when losing next confrontation | -1.78 | -2.22 |
Teamplay | ||
TeamKills | 2 (175 less teamkills) | 177 (175 more teamkills) |
Assists | 0 (47 less assists) | 47 (47 more assists) |
Assist skill | 0 (24.1182 less assistskills) | 24.1182 (24.1182 more assistskills) |
History | ||
Kills | 315 (8501 less kills) | 8816 (8501 more kills) |
Deaths | 350 (9554 less deaths) | 9904 (9554 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (10 less winstreaks) | 20 (10 more winstreaks) |
Losestreak | -13 (12 more losestreaks) | -25 (12 less losestreaks) |
Experience | ||
Connections | 34 (634 less connections) | 668 (634 more connections) |
Rounds | 36 (726 less rounds) | 762 (726 more rounds) |
You can also compare DDA|N1ghtW1ng to: |
---|
Dazzler |
l5taraf |
mod4 |
Blo0dLuSt |
Bap Ji |
Syntax__Error |
sMv|nimbus2000 |
Zyrus |
|FROST |
vishnu |
q._.p |
The Reaperr! |
HCl |
maharishi |
Cucumber |
Au Rider99 |
THUNDER |
A0ne |