2nd |pkrroy123 2,98 | sMv|mark 2,98 | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ||
Skill | 979 | 1.000 |
Ratio | 1.41 | 1.24 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 47.89% | 52.11% |
Skill gain when winning next confrontation | +2.08 | +1.92 |
Skill loss when losing next confrontation | -1.92 | -2.08 |
Teamplay | ||
TeamKills | 995 (844 more teamkills) | 151 (844 less teamkills) |
Assists | 530 (325 more assists) | 205 (325 less assists) |
Assist skill | 234.025 (133.527 more assistskills) | 100.498 (133.527 less assistskills) |
History | ||
Kills | 38184 (30138 more kills) | 8046 (30138 less kills) |
Deaths | 27051 (20547 more deaths) | 6504 (20547 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 58 (31 more winstreaks) | 27 (31 less winstreaks) |
Losestreak | -16 (4 less losestreaks) | -12 (4 more losestreaks) |
Experience | ||
Connections | 1329 (1048 more connections) | 281 (1048 less connections) |
Rounds | 1305 (1043 more rounds) | 262 (1043 less rounds) |
You can also compare 2nd |pkrroy123 to: |
---|
BlackTiger |
yash |
CeReAlkillA |
DaRkSeId |
KILLER |
xWz||dr.ViBe - |
azan |
McTavish1911 |
sMv|MITRON |
sMv|RAJ |
KING |
FastLaver |
SKB2001 |
mdx |
quantum |
sMv||xWz||sw |
arjun saraswat |
#HUNTER |