2nd |pkrroy123 2,98 | UthuthiKar 60,40 | |
|---|---|---|
Current Facts for 257 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 979 | 961 |
| Ratio | 1.41 | 1.46 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 41% | 59% |
Your Chances | ||
| Probability to win next confrontation | 51.71% | 48.29% |
| Skill gain when winning next confrontation | +1.93 | +2.07 |
| Skill loss when losing next confrontation | -2.07 | -1.93 |
Teamplay | ||
| TeamKills | 995 (961 less teamkills) | 1956 (961 more teamkills) |
| Assists | 530 (56 less assists) | 586 (56 more assists) |
| Assist skill | 234.025 (37.989 less assistskills) | 272.014 (37.989 more assistskills) |
History | ||
| Kills | 38184 (35572 less kills) | 73756 (35572 more kills) |
| Deaths | 27051 (23419 less deaths) | 50470 (23419 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 58 (17 more winstreaks) | 41 (17 less winstreaks) |
| Losestreak | -16 (3 more losestreaks) | -19 (3 less losestreaks) |
Experience | ||
| Connections | 1329 (668 more connections) | 661 (668 less connections) |
| Rounds | 1305 (763 less rounds) | 2068 (763 more rounds) |
| You can also compare 2nd |pkrroy123 to: |
|---|
| |wK|AGNI497 |
| moWgli |
| Neelu |
| strombreaker |
| Toyesh |
| POINT BREAK |
| MERA_BAAP |
| VISHNU |
| avd |
| [Leon] |
| Abby |
| earl |
| dynamite |
| sMv|V15 |
| lancelot |
| Uncal majboor |
| mr-lolepop |
| Slowrespon |