2nd |pkrroy123 2,98 | xWz||sMv|Dmils 2,98 | |
|---|---|---|
Current Facts for 59 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 979 | 896 |
| Ratio | 1.41 | 1.45 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 41% | 59% |
Your Chances | ||
| Probability to win next confrontation | 57.81% | 42.19% |
| Skill gain when winning next confrontation | +1.69 | +2.31 |
| Skill loss when losing next confrontation | -2.31 | -1.69 |
Teamplay | ||
| TeamKills | 995 (691 more teamkills) | 304 (691 less teamkills) |
| Assists | 530 (468 more assists) | 62 (468 less assists) |
| Assist skill | 234.025 (208.6595 more assistskills) | 25.3655 (208.6595 less assistskills) |
History | ||
| Kills | 38184 (20880 more kills) | 17304 (20880 less kills) |
| Deaths | 27051 (15087 more deaths) | 11964 (15087 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 58 (29 more winstreaks) | 29 (29 less winstreaks) |
| Losestreak | -16 (1 less losestreaks) | -15 (1 more losestreaks) |
Experience | ||
| Connections | 1329 (1088 more connections) | 241 (1088 less connections) |
| Rounds | 1305 (890 more rounds) | 415 (890 less rounds) |
| You can also compare 2nd |pkrroy123 to: |
|---|
| PYTHON |
| tango |
| sMv|Dhokha |
| AR|RDX |
| sMv|Tabitha |
| JaiMaaKali |
| sMv|Are | Yatin |
| noob here |
| sMv|Boss ShinChan |
| kubermajhi |
| Mr.xXx |
| meteor |
| VARUN |
| ZedX |
| sMv|Blackbum |
| sMv|Yourself |
| |SAI |
| Don |