4$d|S H I N I 1,99 | [EW]HaZiK<3 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.130 | 966 |
Ratio | 1.75 | 1.49 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 65.28% | 34.72% |
Skill gain when winning next confrontation | +1.39 | +2.61 |
Skill loss when losing next confrontation | -2.61 | -1.39 |
Teamplay | ||
TeamKills | 58 (132 less teamkills) | 190 (132 more teamkills) |
Assists | 21 (122 less assists) | 143 (122 more assists) |
Assist skill | 10.3665 (48.8928 less assistskills) | 59.2593 (48.8928 more assistskills) |
History | ||
Kills | 1385 (5889 less kills) | 7274 (5889 more kills) |
Deaths | 790 (4107 less deaths) | 4897 (4107 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (23 less winstreaks) | 38 (23 more winstreaks) |
Losestreak | -9 (8 more losestreaks) | -17 (8 less losestreaks) |
Experience | ||
Connections | 67 (28 less connections) | 95 (28 more connections) |
Rounds | 81 (94 less rounds) | 175 (94 more rounds) |
You can also compare 4$d|S H I N I to: |
---|
kyander |
sMv|PRO |
fapman? |
sMv|TASZ |
sbk195 |
tango |
REPSOL |
Kakarot |
sMv|xWz||Ap's |
MIGOS# |
sMv|Erned |
Thakur_SAW |
ShadowJacker |
sji |
Au Rider99 |
hawuaa |
CID_6_Aaaa |
sMv|LAFANGA |