scorpio | csgofast.com 1,99 | sMv|jinu 60,40 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 741 | 1.168 |
Ratio | 0.59 | 1.46 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 16.29% | 83.71% |
Skill gain when winning next confrontation | +3.35 | +0.65 |
Skill loss when losing next confrontation | -0.65 | -3.35 |
Teamplay | ||
TeamKills | 26 (1782 less teamkills) | 1808 (1782 more teamkills) |
Assists | 7 (805 less assists) | 812 (805 more assists) |
Assist skill | 10.3069 (392.6771 less assistskills) | 402.984 (392.6771 more assistskills) |
History | ||
Kills | 1162 (80982 less kills) | 82144 (80982 more kills) |
Deaths | 1975 (54401 less deaths) | 56376 (54401 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (36 less winstreaks) | 49 (36 more winstreaks) |
Losestreak | -13 (19 more losestreaks) | -32 (19 less losestreaks) |
Experience | ||
Connections | 87 (1048 less connections) | 1135 (1048 more connections) |
Rounds | 93 (1784 less rounds) | 1877 (1784 more rounds) |
You can also compare scorpio | csgofast.com to: |
---|
ale yaal |
syed |
BiSeXuAlRaIdEr |
Blo0dLuSt |
React-Native |
Y0 |
mAT | JamY. |
Player |
sMv|Mega Rayquaza |
sMv||HeadRush |
sMv|adlib |
GhostPIMP |
sMv|PabloChocoba |
sMv|Shootingstar |
Ragnar |
sMv|Arrow |
[TAW] Captain_Ops |
SnapDragon |