DhoomMachale 1,99 | ghost 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.177 | 830 |
Ratio | 0.98 | 1.08 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 79.14% | 20.86% |
Skill gain when winning next confrontation | +0.83 | +3.17 |
Skill loss when losing next confrontation | -3.17 | -0.83 |
Teamplay | ||
TeamKills | 11 (63 less teamkills) | 74 (63 more teamkills) |
Assists | 9 (7 more assists) | 2 (7 less assists) |
Assist skill | 2.75062 (2.58779 more assistskills) | 0.16283 (2.58779 less assistskills) |
History | ||
Kills | 886 (722 less kills) | 1608 (722 more kills) |
Deaths | 901 (590 less deaths) | 1491 (590 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (0 more winstreaks) | 15 (0 less winstreaks) |
Losestreak | -17 (4 more losestreaks) | -21 (4 less losestreaks) |
Experience | ||
Connections | 33 (72 less connections) | 105 (72 more connections) |
Rounds | 38 (30 less rounds) | 68 (30 more rounds) |
You can also compare DhoomMachale to: |
---|
Floky |
sMv|kill |
>>>--ArroW--> |
HCl |
sMv|>>OMEGA<< |
q._.p |
ashish3133126 |
G0LD |
!$.YU |
GAzZZ |
sMv|MagicFingers |
kooli_padai |
AR|RDX |
sMv|Kush |
Drunkk |
hacket |
LFR|sMv|Definite |
Blaze |