||LPU||_r4m4n 0,100 | eV'|Guru 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 932 | 905 |
Ratio | 1.49 | 0.93 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 52.61% | 47.39% |
Skill gain when winning next confrontation | +1.90 | +2.10 |
Skill loss when losing next confrontation | -2.10 | -1.90 |
Teamplay | ||
TeamKills | 21 (20 more teamkills) | 1 (20 less teamkills) |
Assists | 1 (1 less assists) | 2 (1 more assists) |
Assist skill | 2.49842 (1.936702 more assistskills) | 0.561718 (1.936702 less assistskills) |
History | ||
Kills | 850 (742 more kills) | 108 (742 less kills) |
Deaths | 569 (453 more deaths) | 116 (453 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (10 more winstreaks) | 5 (10 less winstreaks) |
Losestreak | -38 (32 less losestreaks) | -6 (32 more losestreaks) |
Experience | ||
Connections | 41 (38 more connections) | 3 (38 less connections) |
Rounds | 40 (36 more rounds) | 4 (36 less rounds) |
You can also compare ||LPU||_r4m4n to: |
---|
sMv|hackertab |
xWz||RaBB!T |
Anti_RomeoSquad |
nothing |
SLAYER |
Spitfireftw |
sMv|Core_2 |
Unknown Boy |
Hudson |
q._.p |
Gu$t0 $l@yEr |
ChaCha |
atrimos |
RoXoR |
mdshuvo40 |
|FROST |
sMv|Kush |
also |