||Luckimation 20,80 | pedestrian 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 928 | 844 |
| Ratio | 1.10 | 1.36 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 57.93% | 42.07% |
| Skill gain when winning next confrontation | +1.68 | +2.32 |
| Skill loss when losing next confrontation | -2.32 | -1.68 |
Teamplay | ||
| TeamKills | 478 (392 more teamkills) | 86 (392 less teamkills) |
| Assists | 29 (118 less assists) | 147 (118 more assists) |
| Assist skill | 15.6645 (56.3217 less assistskills) | 71.9862 (56.3217 more assistskills) |
History | ||
| Kills | 13494 (8710 more kills) | 4784 (8710 less kills) |
| Deaths | 12213 (8693 more deaths) | 3520 (8693 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (20 less winstreaks) | 42 (20 more winstreaks) |
| Losestreak | -17 (1 less losestreaks) | -16 (1 more losestreaks) |
Experience | ||
| Connections | 294 (205 more connections) | 89 (205 less connections) |
| Rounds | 645 (477 more rounds) | 168 (477 less rounds) |
| You can also compare ||Luckimation to: |
|---|
| HeXaGoN |
| Sakib009 |
| Maverick |
| sMv|Babu Chapri |
| zatch |
| HCl |
| |wK|KingPicaloJR |
| NINJ4DOGGY |
| TRNQUL |
| kaxkoolx |
| _sou |
| [CoLa]Andi |
| PIKACHU>>>>>>>> |
| CID_6_Aaaa |
| boitka |
| DarkXadi |
| sMv|DARK |
| GAzZZ |