||Luckimation 20,80 | rick 2,98 | |
---|---|---|
Current Facts for 43 confrontations. | ||
Rank | ||
Skill | 928 | 1.175 |
Ratio | 1.10 | 2.04 |
Competing in | Bootcamp League | Major League |
Win Rate | 42% | 58% |
Your Chances | ||
Probability to win next confrontation | 27.91% | 72.09% |
Skill gain when winning next confrontation | +2.88 | +1.12 |
Skill loss when losing next confrontation | -1.12 | -2.88 |
Teamplay | ||
TeamKills | 478 (250 more teamkills) | 228 (250 less teamkills) |
Assists | 29 (20 less assists) | 49 (20 more assists) |
Assist skill | 15.6645 (0.4025 less assistskills) | 16.067 (0.4025 more assistskills) |
History | ||
Kills | 13494 (2845 more kills) | 10649 (2845 less kills) |
Deaths | 12213 (6998 more deaths) | 5215 (6998 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (11 less winstreaks) | 33 (11 more winstreaks) |
Losestreak | -17 (3 less losestreaks) | -14 (3 more losestreaks) |
Experience | ||
Connections | 294 (81 more connections) | 213 (81 less connections) |
Rounds | 645 (347 more rounds) | 298 (347 less rounds) |
You can also compare ||Luckimation to: |
---|
|BREAKFREE |
trooper_761 |
AVIGITDAS |
NoBoDy |
sMv|GuDdU |
sMv|teki9 |
ShorolBalokRaju |
DRACON |
CanDy |
Kaiser |
hatty xd |
sMv|Shivam |
AKSHAY |
netty |
[)E4nJ()hn |
sji |
THE GHO$T #077 |
quantum |