xWz||KK IS MY NAME 1,99 | s o e t o e m o e 40,60 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 884 | 1.268 |
Ratio | 0.74 | 2.47 |
Competing in | Not Qualified | Premier League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 18.66% | 81.34% |
Skill gain when winning next confrontation | +3.25 | +0.75 |
Skill loss when losing next confrontation | -0.75 | -3.25 |
Teamplay | ||
TeamKills | 55 (1183 less teamkills) | 1238 (1183 more teamkills) |
Assists | 4 (1234 less assists) | 1238 (1234 more assists) |
Assist skill | 4.38878 (389.77522 less assistskills) | 394.164 (389.77522 more assistskills) |
History | ||
Kills | 1921 (43685 less kills) | 45606 (43685 more kills) |
Deaths | 2606 (15891 less deaths) | 18497 (15891 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (45 less winstreaks) | 59 (45 more winstreaks) |
Losestreak | -18 (8 less losestreaks) | -10 (8 more losestreaks) |
Experience | ||
Connections | 155 (141 less connections) | 296 (141 more connections) |
Rounds | 199 (603 less rounds) | 802 (603 more rounds) |
You can also compare xWz||KK IS MY NAME to: |
---|
|SAI |
trooper_761 |
rain|zone |
sMv|DJ-[X] |
|wK|KingPicaloJR |
Kaneki |
sMv|MITRON |
sMv|Erned |
sMv|Mr. Nobody |
Eagle HunT |
chutiya |
C++ |
sMv|Sg.Firaz |
Mega-Man |
rahulrawat_2 |
sMv|acdc |
BApple |
sMv|NascarDriver |