xWz||KK IS MY NAME 1,99 | ANTagonist 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 884 | 704 |
Ratio | 0.74 | 0.34 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 66.62% | 33.38% |
Skill gain when winning next confrontation | +1.34 | +2.66 |
Skill loss when losing next confrontation | -2.66 | -1.34 |
Teamplay | ||
TeamKills | 55 (3 more teamkills) | 52 (3 less teamkills) |
Assists | 4 (9 less assists) | 13 (9 more assists) |
Assist skill | 4.38878 (5.62002 less assistskills) | 10.0088 (5.62002 more assistskills) |
History | ||
Kills | 1921 (153 less kills) | 2074 (153 more kills) |
Deaths | 2606 (3516 less deaths) | 6122 (3516 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (4 more winstreaks) | 10 (4 less winstreaks) |
Losestreak | -18 (12 more losestreaks) | -30 (12 less losestreaks) |
Experience | ||
Connections | 155 (138 less connections) | 293 (138 more connections) |
Rounds | 199 (167 less rounds) | 366 (167 more rounds) |
You can also compare xWz||KK IS MY NAME to: |
---|
ale yaal |
Black |
LoneWOLF |
Preacher |
jackson |
xM#KamaSutra |
TUSHAR |
sMv|shikari |
sMv|NITHIN |
sMv|nukeworm |
sMv|old_monk |
Alphabel |
The Butcher |
Your DAD |
Chute mee!! |
REDHOOD |
sMv|Prish |
CanDy |