sMv||RS|Himanshu 20,80 | |CDI|escape 2,98 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 1.227 | 1.246 |
Ratio | 1.52 | 1.54 |
Competing in | Major League | Not Qualified |
Win Rate | 69% | 31% |
Your Chances | ||
Probability to win next confrontation | 48.17% | 51.83% |
Skill gain when winning next confrontation | +2.07 | +1.93 |
Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
TeamKills | 204 (203 more teamkills) | 1 (203 less teamkills) |
Assists | 89 (87 more assists) | 2 (87 less assists) |
Assist skill | 38.9074 (37.30289 more assistskills) | 1.60451 (37.30289 less assistskills) |
History | ||
Kills | 8611 (8426 more kills) | 185 (8426 less kills) |
Deaths | 5655 (5535 more deaths) | 120 (5535 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 57 (35 more winstreaks) | 22 (35 less winstreaks) |
Losestreak | -10 (2 less losestreaks) | -8 (2 more losestreaks) |
Experience | ||
Connections | 75 (66 more connections) | 9 (66 less connections) |
Rounds | 173 (168 more rounds) | 5 (168 less rounds) |
You can also compare sMv||RS|Himanshu to: |
---|
VARUN |
BST||DoW|cancer |
RoXoR |
Bawa Uncle |
Ken Kenaki |
ALEGRIA07 |
q._.p |
TITAN |
sMv|rao_amit |
rishab |
lebigbentheory |
sMv|Aaila |
dark.k |
sMv|KILLER |
MODI |
dpanshusrivastava |
BadBhediya |
kyander |