sMv||RS|Himanshu 20,80 | SilVeR 1,99 | |
---|---|---|
Current Facts for 149 confrontations. | ||
Rank | ||
Skill | 1.227 | 1.574 |
Ratio | 1.52 | 3.10 |
Competing in | Major League | Expert League |
Win Rate | 34% | 66% |
Your Chances | ||
Probability to win next confrontation | 20.85% | 79.15% |
Skill gain when winning next confrontation | +3.17 | +0.83 |
Skill loss when losing next confrontation | -0.83 | -3.17 |
Teamplay | ||
TeamKills | 204 (2040 less teamkills) | 2244 (2040 more teamkills) |
Assists | 89 (1077 less assists) | 1166 (1077 more assists) |
Assist skill | 38.9074 (267.6666 less assistskills) | 306.574 (267.6666 more assistskills) |
History | ||
Kills | 8611 (132607 less kills) | 141218 (132607 more kills) |
Deaths | 5655 (39835 less deaths) | 45490 (39835 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 57 (18 less winstreaks) | 75 (18 more winstreaks) |
Losestreak | -10 (2 more losestreaks) | -12 (2 less losestreaks) |
Experience | ||
Connections | 75 (2403 less connections) | 2478 (2403 more connections) |
Rounds | 173 (3673 less rounds) | 3846 (3673 more rounds) |
You can also compare sMv||RS|Himanshu to: |
---|
sMv|Zero |
qu!LLzU |
xWz|| |NO_ONE |
sMv|xWz||| |
TRNQUL |
netty |
JERRY ADONIS |
sUp||ScareCrow|| |
sMv|Prish |
RTZ |
Chunnu |
iPizza |
0_0 |
That NOOB (x_x) |
BST||DoW|cancer |
sMv|SonGoku |
sMv|Saqlain |
Sakib009 |