sMv|Mr. Nobody 40,60 | sMv|111 40,60 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 950 | 1.031 |
Ratio | 0.83 | 1.60 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 42.30% | 57.70% |
Skill gain when winning next confrontation | +2.31 | +1.69 |
Skill loss when losing next confrontation | -1.69 | -2.31 |
Teamplay | ||
TeamKills | 503 (122 less teamkills) | 625 (122 more teamkills) |
Assists | 57 (604 less assists) | 661 (604 more assists) |
Assist skill | 42.7576 (218.4594 less assistskills) | 261.217 (218.4594 more assistskills) |
History | ||
Kills | 19297 (4379 less kills) | 23676 (4379 more kills) |
Deaths | 23172 (8414 more deaths) | 14758 (8414 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (10 less winstreaks) | 40 (10 more winstreaks) |
Losestreak | -30 (15 less losestreaks) | -15 (15 more losestreaks) |
Experience | ||
Connections | 584 (26 less connections) | 610 (26 more connections) |
Rounds | 1066 (71 more rounds) | 995 (71 less rounds) |
You can also compare sMv|Mr. Nobody to: |
---|
Solo |
pedestrian |
sMv|Rango |
sMv|maut_ka_saudagar |
hero |
MiRaCLe |
vivkumar90 |
Punk |
kathi2 |
G0LD |
SKB2001 |
NOVA LZ |
Krishna |
avd |
laugh_not |
manyam.ganesh007 |
cse.17bcs1607 |
lancelot |