sMv|Mr. Nobody 40,60 | pedestrian 1,99 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 950 | 844 |
| Ratio | 0.83 | 1.36 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 44% | 56% |
Your Chances | ||
| Probability to win next confrontation | 60.02% | 39.98% |
| Skill gain when winning next confrontation | +1.60 | +2.40 |
| Skill loss when losing next confrontation | -2.40 | -1.60 |
Teamplay | ||
| TeamKills | 503 (417 more teamkills) | 86 (417 less teamkills) |
| Assists | 57 (90 less assists) | 147 (90 more assists) |
| Assist skill | 42.7576 (29.2286 less assistskills) | 71.9862 (29.2286 more assistskills) |
History | ||
| Kills | 19297 (14513 more kills) | 4784 (14513 less kills) |
| Deaths | 23172 (19652 more deaths) | 3520 (19652 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 30 (12 less winstreaks) | 42 (12 more winstreaks) |
| Losestreak | -30 (14 less losestreaks) | -16 (14 more losestreaks) |
Experience | ||
| Connections | 584 (495 more connections) | 89 (495 less connections) |
| Rounds | 1066 (898 more rounds) | 168 (898 less rounds) |
| You can also compare sMv|Mr. Nobody to: |
|---|
| Mr. Potato-aim |
| pedestrian |
| sMv|ShubhAM |
| KING |
| sMv|bossab |
| sMv|ACP |
| vrks32 |
| sMv|xWz||| |
| |EDW|L00ney |
| meteor |
| KillsaM |
| ZOOM |
| sMv|Hound |
| HOOD |
| Pvt. Dmitri |
| buull |
| Razor |
| DeathStroke |