sMv|Mr. Nobody 40,60 | xWz||japani lauda 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 950 | 843 |
Ratio | 0.83 | 1.05 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 60.09% | 39.91% |
Skill gain when winning next confrontation | +1.60 | +2.40 |
Skill loss when losing next confrontation | -2.40 | -1.60 |
Teamplay | ||
TeamKills | 503 (426 more teamkills) | 77 (426 less teamkills) |
Assists | 57 (54 more assists) | 3 (54 less assists) |
Assist skill | 42.7576 (42.620288 more assistskills) | 0.137312 (42.620288 less assistskills) |
History | ||
Kills | 19297 (17796 more kills) | 1501 (17796 less kills) |
Deaths | 23172 (21749 more deaths) | 1423 (21749 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (6 less winstreaks) | 36 (6 more winstreaks) |
Losestreak | -30 (15 less losestreaks) | -15 (15 more losestreaks) |
Experience | ||
Connections | 584 (480 more connections) | 104 (480 less connections) |
Rounds | 1066 (929 more rounds) | 137 (929 less rounds) |
You can also compare sMv|Mr. Nobody to: |
---|
VeGiTo |
sMv|arrow :3 |
quantum |
takla_reborn |
DRACON |
Razor |
sbk195 |
sMv|ASSASSIN#3 |
bedangshu2003 |
|SAI |
n|G DrUgSS |
POINT BREAK |
Au Rider99 |
gnani |
sMv|jinu |
Stealth |
LFR|sMv|AJ|AJ| |
xosss |