sMv|Mr. Nobody 40,60 | sMv|ACP 40,60 | |
---|---|---|
Current Facts for 59 confrontations. | ||
Rank | ||
Skill | 950 | 939 |
Ratio | 0.83 | 1.84 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 37% | 63% |
Your Chances | ||
Probability to win next confrontation | 51.06% | 48.94% |
Skill gain when winning next confrontation | +1.96 | +2.04 |
Skill loss when losing next confrontation | -2.04 | -1.96 |
Teamplay | ||
TeamKills | 503 (610 less teamkills) | 1113 (610 more teamkills) |
Assists | 57 (9 more assists) | 48 (9 less assists) |
Assist skill | 42.7576 (26.8757 more assistskills) | 15.8819 (26.8757 less assistskills) |
History | ||
Kills | 19297 (12041 less kills) | 31338 (12041 more kills) |
Deaths | 23172 (6160 more deaths) | 17012 (6160 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (11 less winstreaks) | 41 (11 more winstreaks) |
Losestreak | -30 (10 less losestreaks) | -20 (10 more losestreaks) |
Experience | ||
Connections | 584 (227 less connections) | 811 (227 more connections) |
Rounds | 1066 (519 less rounds) | 1585 (519 more rounds) |
You can also compare sMv|Mr. Nobody to: |
---|
Meteor |
mkk |
sMv|NITHIN |
D3ViL |
Master_Avalan |
ZARAKI |
[AK]KILL |
MiRaCLe |
noob here |
XRazer |
Playmaker |
ninja. |
NOOB |
sMv||HeadRush |
CANCER |
LFR|sMv|AJ|AJ| |
HOOD |
cybersaki |