sMv|Mr. Nobody 40,60 | ale yaal 20,80 | |
---|---|---|
Current Facts for 33 confrontations. | ||
Rank | ||
Skill | 950 | 998 |
Ratio | 0.83 | 0.54 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 45.44% | 54.56% |
Skill gain when winning next confrontation | +2.18 | +1.82 |
Skill loss when losing next confrontation | -1.82 | -2.18 |
Teamplay | ||
TeamKills | 503 (274 more teamkills) | 229 (274 less teamkills) |
Assists | 57 (47 less assists) | 104 (47 more assists) |
Assist skill | 42.7576 (43.7608 less assistskills) | 86.5184 (43.7608 more assistskills) |
History | ||
Kills | 19297 (8643 more kills) | 10654 (8643 less kills) |
Deaths | 23172 (3477 more deaths) | 19695 (3477 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (13 more winstreaks) | 17 (13 less winstreaks) |
Losestreak | -30 (1 less losestreaks) | -29 (1 more losestreaks) |
Experience | ||
Connections | 584 (717 less connections) | 1301 (717 more connections) |
Rounds | 1066 (436 less rounds) | 1502 (436 more rounds) |
You can also compare sMv|Mr. Nobody to: |
---|
sMv|NEON |
ZOOM |
AKSHAY |
THIKILLPANDI |
[)E4nJ()hn |
RJAJEESH |
MsP |
1CE |
Nammy |
hydrocarbon |
UthuthiKar |
ishan.das99999 |
2nd nobody |
Kadaknath |
STONE COLD |
SS7 |
quantum |
sMv|Noir |