sMv|Mr. Nobody 40,60 | sMv||HeadRush 40,60 | |
---|---|---|
Current Facts for 51 confrontations. | ||
Rank | ||
Skill | 950 | 1.126 |
Ratio | 0.83 | 1.55 |
Competing in | Bootcamp League | Major League |
Win Rate | 41% | 59% |
Your Chances | ||
Probability to win next confrontation | 33.71% | 66.29% |
Skill gain when winning next confrontation | +2.65 | +1.35 |
Skill loss when losing next confrontation | -1.35 | -2.65 |
Teamplay | ||
TeamKills | 503 (103 more teamkills) | 400 (103 less teamkills) |
Assists | 57 (274 less assists) | 331 (274 more assists) |
Assist skill | 42.7576 (95.2194 less assistskills) | 137.977 (95.2194 more assistskills) |
History | ||
Kills | 19297 (2388 less kills) | 21685 (2388 more kills) |
Deaths | 23172 (9180 more deaths) | 13992 (9180 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (7 less winstreaks) | 37 (7 more winstreaks) |
Losestreak | -30 (18 less losestreaks) | -12 (18 more losestreaks) |
Experience | ||
Connections | 584 (412 more connections) | 172 (412 less connections) |
Rounds | 1066 (566 more rounds) | 500 (566 less rounds) |
You can also compare sMv|Mr. Nobody to: |
---|
Pyro |
BATMAN84 |
Wanker |
sMv|KILLERBEE2 |
sMv|Thikill |
sMv|bamboo |
arjun saraswat |
2nd sMv|Kal eL |
HCl |
Noob |
sMv|Asif |
trooper_761 |
Kaneki |
Freezeeee |
AC130 |
mAT | JamY. |
yashraj25 |
senapati |