sMv|Mr. Nobody 40,60 | Spidey 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 950 | 572 |
Ratio | 0.83 | 0.53 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 81.03% | 18.97% |
Skill gain when winning next confrontation | +0.76 | +3.24 |
Skill loss when losing next confrontation | -3.24 | -0.76 |
Teamplay | ||
TeamKills | 503 (476 more teamkills) | 27 (476 less teamkills) |
Assists | 57 (57 more assists) | 0 (57 less assists) |
Assist skill | 42.7576 (42.7576 more assistskills) | 0 (42.7576 less assistskills) |
History | ||
Kills | 19297 (18290 more kills) | 1007 (18290 less kills) |
Deaths | 23172 (21287 more deaths) | 1885 (21287 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (12 more winstreaks) | 18 (12 less winstreaks) |
Losestreak | -30 (9 less losestreaks) | -21 (9 more losestreaks) |
Experience | ||
Connections | 584 (373 more connections) | 211 (373 less connections) |
Rounds | 1066 (797 more rounds) | 269 (797 less rounds) |
You can also compare sMv|Mr. Nobody to: |
---|
LaggyBoi |
Meteor |
kay |
SnipeXKills |
yash |
MKS |
sMv|Thakur_SAW |
|SAI |
Nithin_batman |
-hero-kirito- |
ARPIT |
yashraj25 |
sMv|Punk |
Randi |
MauthKaMasiha |
KHABIB |
THE GHO$T #077 |
DeathWATCHER |